<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>littlebigmind.com</title>
	<atom:link href="http://littlebigmind.com/tlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlebigmind.com/tlog</link>
	<description>Activities Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>day2</title>
		<link>http://littlebigmind.com/tlog/hikingtrail-running/2010/09/09/</link>
		<comments>http://littlebigmind.com/tlog/hikingtrail-running/2010/09/09/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:16:53 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Hiking/Trail Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[trailrunning]]></category>
		<category><![CDATA[wachusett]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=540</guid>
		<description><![CDATA[Distance: 2.7mi Overall Average: 3.3mph Total Time: 00:49 AverageGrade: 12.5% MaxGrade: 45% Elevation gain: 1178 Comment:]]></description>
			<content:encoded><![CDATA[<p>Distance: 2.7mi<br />
Overall Average: 3.3mph<br />
Total Time: 00:49<br />
AverageGrade: 12.5%<br />
MaxGrade: 45%<br />
Elevation gain: 1178<br />
Comment:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/09/SEP09_2010.jpg"><img class="aligncenter size-thumbnail wp-image-541" style="border: 2px solid black;" title="SEP09_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/09/SEP09_2010-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/hikingtrail-running/2010/09/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>day1</title>
		<link>http://littlebigmind.com/tlog/hikingtrail-running/2010/09/08/</link>
		<comments>http://littlebigmind.com/tlog/hikingtrail-running/2010/09/08/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:43:28 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Hiking/Trail Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[trailrunning]]></category>
		<category><![CDATA[wachusett]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=543</guid>
		<description><![CDATA[Distance: 3.4mi Overall Average: 3.4mph Total Time: 01:15 AverageGrade: 10.3% MaxGrade: 42.7% Elevation gain: 1272 Comment:]]></description>
			<content:encoded><![CDATA[<p>Distance: 3.4mi<br />
Overall Average: 3.4mph<br />
Total Time: 01:15<br />
AverageGrade: 10.3%<br />
MaxGrade: 42.7%<br />
Elevation gain: 1272<br />
Comment:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/09/SEP08_2010.jpg"><img class="aligncenter size-thumbnail wp-image-544" style="border: 2px solid black;" title="SEP08_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/09/SEP08_2010-300x155.jpg" alt="" width="300" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/hikingtrail-running/2010/09/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Trail</title>
		<link>http://littlebigmind.com/tlog/running-2/2010/08/25/</link>
		<comments>http://littlebigmind.com/tlog/running-2/2010/08/25/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:00:29 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5fingers]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[railtrail]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=537</guid>
		<description><![CDATA[Distance: 5.23mi Overall Average: 5.7mph Total Time: 00:55 AverageGrade: MaxGrade: Elevation gain: Comment:  profile is garbage, but 5.23mi in 5 fingers is pretty cool.]]></description>
			<content:encoded><![CDATA[<p>Distance: 5.23mi<br />
Overall Average: 5.7mph<br />
Total Time: 00:55<br />
AverageGrade:<br />
MaxGrade:<br />
Elevation gain:<br />
Comment:  profile is garbage, but 5.23mi in 5 fingers is pretty cool.</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG25_2010.jpg"><img class="aligncenter size-thumbnail wp-image-538" style="border: 2px solid black;" title="AUG25_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG25_2010-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/running-2/2010/08/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Trail</title>
		<link>http://littlebigmind.com/tlog/running-2/2010/08/25/</link>
		<comments>http://littlebigmind.com/tlog/running-2/2010/08/25/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:22:43 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5fingers]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[railtrail]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=529</guid>
		<description><![CDATA[Distance: 5.3mi Overall Average: 5.0mph Total Time: 00:53 AverageGrade: MaxGrade: Elevation gain: Comment:]]></description>
			<content:encoded><![CDATA[<p>Distance: 5.3mi<br />
Overall Average: 5.0mph<br />
Total Time: 00:53<br />
AverageGrade:<br />
MaxGrade:<br />
Elevation gain:<br />
Comment:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG24_2010.jpg"><img class="aligncenter size-thumbnail wp-image-530" style="border: 2px solid black;" title="AUG24_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG24_2010-300x166.jpg" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/running-2/2010/08/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride with Pat, Lori, and Sara</title>
		<link>http://littlebigmind.com/tlog/riding/2010/08/21/</link>
		<comments>http://littlebigmind.com/tlog/riding/2010/08/21/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:23:00 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Riding]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=532</guid>
		<description><![CDATA[Distance: 37.5mi Overall Average: 5.0mph Total Time: 3:02 AverageGrade: 2.1% MaxGrade: 7.9% Elevation gain: 2170ft Comment:]]></description>
			<content:encoded><![CDATA[<p>Distance: 37.5mi<br />
Overall Average: 5.0mph<br />
Total Time: 3:02<br />
AverageGrade: 2.1%<br />
MaxGrade: 7.9%<br />
Elevation gain: 2170ft<br />
Comment:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG21_2010.jpg"><img class="aligncenter size-thumbnail wp-image-534" style="border: 2px solid black;" title="AUG21_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG21_2010-300x167.jpg" alt="" width="300" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/riding/2010/08/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3</title>
		<link>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/18/</link>
		<comments>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/18/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:36:40 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Hiking/Trail Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5fingers]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[trailrunning]]></category>
		<category><![CDATA[wachuse]]></category>
		<category><![CDATA[wachusett]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=510</guid>
		<description><![CDATA[Distance: 5.53mi Overall Average: 3.6mph Total Time: 01:31 AverageGrade: 7.4% MaxGrade: 37% Elevation gain: 1222ft Comment: Third day with the 5 fingers. GPS lost satellite big time. total distance still accurate.]]></description>
			<content:encoded><![CDATA[<p>Distance: 5.53mi<br />
Overall Average: 3.6mph<br />
Total Time: 01:31<br />
AverageGrade: 7.4%<br />
MaxGrade: 37%<br />
Elevation gain: 1222ft<br />
Comment: Third day with the 5 fingers. GPS lost satellite big time. total distance still accurate.</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG18_2010.jpg"><img class="aligncenter size-thumbnail wp-image-511" style="border: 2px solid black;" title="AUG18_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG18_2010-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day2</title>
		<link>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/17/</link>
		<comments>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/17/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:46:29 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Hiking/Trail Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5fingers]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[trailrunning]]></category>
		<category><![CDATA[wachusett]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=515</guid>
		<description><![CDATA[Distance: 3.2mi Overall Average: 2.4mph Total Time: 01:15 AverageGrade: 12.3% MaxGrade: 41.9% Elevation gain: 1025ft Comment: Second day with the 5 fingers]]></description>
			<content:encoded><![CDATA[<p>Distance: 3.2mi<br />
Overall Average: 2.4mph<br />
Total Time: 01:15<br />
AverageGrade: 12.3%<br />
MaxGrade: 41.9%<br />
Elevation gain: 1025ft<br />
Comment: Second day with the 5 fingers</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG17_2010.jpg"><img class="aligncenter size-thumbnail wp-image-518" style="border: 2px solid black;" title="AUG17_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG17_2010-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1</title>
		<link>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/16/</link>
		<comments>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:52:47 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Hiking/Trail Running]]></category>
		<category><![CDATA[5fingers]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=523</guid>
		<description><![CDATA[Distance: 3.5mi Overall Average: 3.3mph Total Time: 00:51 Comment: First day wearing the 5 fingers. Sara and I took walk to the high school]]></description>
			<content:encoded><![CDATA[<p>Distance: 3.5mi<br />
Overall Average: 3.3mph<br />
Total Time: 00:51<br />
Comment: First day wearing the 5 fingers. Sara and I took walk to the high school</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG16_2010.jpg"><img class="aligncenter size-thumbnail wp-image-524" style="border: 2px solid black;" title="AUG16_2010" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/AUG16_2010-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Trail</title>
		<link>http://littlebigmind.com/tlog/running-2/2010/08/11/</link>
		<comments>http://littlebigmind.com/tlog/running-2/2010/08/11/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:28:49 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[railtrail]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=505</guid>
		<description><![CDATA[Distance: 5.23mi Moving Average: 5.4mph Overall Average: 5.2mph Total Time: 00:59 AverageGrade: 3.5% MaxGrade: 19.3% Elevationgain: 533ft Comment:]]></description>
			<content:encoded><![CDATA[<p>Distance: 5.23mi<br />
Moving Average: 5.4mph<br />
Overall Average: 5.2mph<br />
Total Time: 00:59<br />
AverageGrade: 3.5%<br />
MaxGrade: 19.3%<br />
Elevationgain: 533ft<br />
Comment:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/map_11AUG10.jpg"><img class="aligncenter size-thumbnail wp-image-507" style="border: 2px solid black;" title="map_11AUG10" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/map_11AUG10-300x185.jpg" alt="" width="300" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/running-2/2010/08/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Two Days</title>
		<link>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/10/</link>
		<comments>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/10/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:27:54 +0000</pubDate>
		<dc:creator>Danno</dc:creator>
				<category><![CDATA[Hiking/Trail Running]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[trailrunning]]></category>
		<category><![CDATA[wachusett]]></category>

		<guid isPermaLink="false">http://littlebigmind.com/tlog/?p=500</guid>
		<description><![CDATA[Distance: 7.2mi Moving Average: 3.7mph Overall Average: 3.3mph Comment: Totals for yesterday and today.]]></description>
			<content:encoded><![CDATA[<p>Distance: 7.2mi<br />
Moving Average: 3.7mph<br />
Overall Average: 3.3mph<br />
Comment: Totals for yesterday and today.</p>
<p style="text-align: center;"><a rel="lightbox" href="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/map_AUG9-10.jpg"><img class="aligncenter size-thumbnail wp-image-503" style="border: 2px solid black;" title="map_AUG9-10" src="http://littlebigmind.com/tlog/wp-content/uploads/2010/08/map_AUG9-10-300x184.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmind.com/tlog/hikingtrail-running/2010/08/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

